Sort by:
136 products
136 products
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 298mm |
| Height @ Heel: | 50mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 180g |
| Blade Material: | VG10 Core, Tsuchime Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/nigara-hamono-vg10-tsuchime-damascus-nakiri-165mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 220mm |
| Weight: | 65g |
| Blade Height @ Heel: | 26mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.1mm |
| Blade Material: | SG2 Powder Stainless Steel, Stainless Clad |
| Handle Material: |
Western Wine Red Pakka Wood |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/takamura-migaki-sg2-petty-130mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 263mm |
| Weight: | 69g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 1.6mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | SG2 with Black Nickel Damascus Cladding |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 63-64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/shiro-kamo-sg2-black-damascus-petty-135mm');
});">
165mm Shirogami 1 Core, Soft Iron Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 315mm |
| Weight: | 170g |
| Blade Height @ Heel: | 54mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | Shirogami 1 Core, Soft Iron Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/matsubara-hamono-white-1-kurouchi-bunka-165mm');
});">
Specifications
| Style: | Kiritsuke |
| Blade Length: | 240mm |
| Overall Length: | 385mm |
| Height @ Heel: | 54mm |
| Spine Thickness @ Mid: | 2.2mm |
| Weight: | 222g |
| Blade Material: | VG10 Core, Tsuchime Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/nigara-hamono-vg10-tsuchime-damascus-kiritsuke-240mm');
});">
Specifications
| Style: | Kiritsuke |
| Blade Length: | 208mm |
| Overall Length: | 350mm |
| Height @ Heel: | 50mm |
| Spine Thickness @ Mid: | 2.1mm |
| Weight: | 182g |
| Blade Material: | VG10 Core, Tsuchime Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/nigara-hamono-vg10-tsuchime-damascus-kiritsuke-210mm');
});">
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 320mm |
| Weight: | 121g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 1.6mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | SG2 Core, Stainless Damascus Clad |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/shiro-kamo-sg2-black-damascus-bunka-165mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 240mm |
| Weight: | 72g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.5mm |
| Blade Material: | Chromax Semi Stainless Core w/ Stainless Tsuchime Clad |
| Handle Material: | Brown Pakka Wood |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/takamura-migaki-chromax-petty-130mm');
});">
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 420mm |
| Weight: | 128g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.2mm |
| Spine Thickness @ Mid: | 1.2mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | SG2 with Black Nickel Damascus Cladding |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 63-64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/shiro-kamo-sg2-black-damascus-sujihiki-270mm');
});">
164mm White 2 Carbon Steel core + Soft Iron Nashiji Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 164mm |
| Overall Length: | 318mm |
| Height @ Heel: | 45mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 154g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-rin-bunka-165mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 145mm |
| Overall Length: | 273mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 93g |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~63-64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hado-blue-1-damascus-petty-135mm-oak');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 335mm |
| Weight: | 158g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 1.8mm/1.8mm |
| Blade Material: | Chromax Semi Stainless Core w/ Stainless Tsuchime Clad |
| Handle Material: | Brown Pakka Wood |
| HRC: | 63-64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/takamura-chromax-gyuto-210mm');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 312mm |
| Weight: | 138g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.1mm |
| Spine Thickness @ Mid: | 1.4mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | SG2 with Black Nickel Damascus Cladding |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 63-64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/shiro-kamo-sg2-black-damascus-nakiri-165mm');
});">
Specifications
| Style: | Kiritsuke Petty |
| Blade Length: | 150mm |
| Overall Length: | 280mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 85g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/shibata-koutetsu-sg2-petty-150mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 165g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.4mm |
| Blade Material: | Blue Super Core, Kurouchi Nashiji Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/tsunehisa-kurouchi-blue-super-nashiji-gyuto-210mm-dark-maple');
});">
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 277mm |
| Weight: | 81g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Sp
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/yoshikane-skd-nashiji-petty-150mm');
});">
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 145g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 2mm/2mm |
| Blade Material: | Blue Super Core, Stainless Nashiji Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony w/Blonde |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/tsunehisa-kurouchi-blue-super-nashiji-bunka-165mm-ebony-blonde');
});">
