Sort by:
562 products
562 products
Specifications
| Style: | Deba |
| Blade Length: | 167mm |
| Overall Length: | 306mm |
| Weight: | 262g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 7.4mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Oval Magnolia |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kanechika-saku-white-3-deba-180mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 229mm |
| Overall Length: | 343mm |
| Height @ Heel: | 52mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 206g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-gyuto-240mm');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 318mm |
| Height @ Heel: | 58mm |
| Spine Thickness @ Mid: | 1.9mm |
| Weight: | 193g |
| Blade Material: | White 2 Core, Soft Iron Clad |
| Handle Material: | Oak Octagon |
| HRC: |
~62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-nakiri-180mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 143mm |
| Overall Length: | 281mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 96g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-petty-150mm');
});">
164mm White 2 Carbon Steel core + Soft Iron Nashiji Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 164mm |
| Overall Length: | 318mm |
| Height @ Heel: | 45mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 154g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-rin-bunka-165mm');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 412mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 3.4mm |
| Weight: | 188g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-rin-kiritsuke-yanagiba-270mm');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 168mm |
| Overall Length: | 320mm |
| Height @ Heel: | 58mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 196g |
| Blade Material: | White 2 Core, Soft Iron Nashiji Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-rin-nakiri-180mm');
});">
Specifications
| Style: | Deba |
| Blade Length: | 167mm |
| Overall Length: | 306mm |
| Weight: | 262g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 7.4mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Oval Magnolia |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-shironiko-deba-165mm-w-saya');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 146g |
| Blade Height @ Heel: | 52mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.9mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 1.2mm |
| Blade Material: | Blue Super Core, Stainless Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/shiro-kamo-blue-super-ss-clad-kurouchi-gyuto-210mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 400mm |
| Weight: | 158g |
| Blade Height @ Heel: | 52mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.9mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 1.2mm |
| Blade Material: | Blue Super Core, Stainless Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/shiro-kamo-blue-super-ss-clad-kurouchi-gyuto-240mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 214mm |
| Overall Length: | 360mm |
| Weight: | 185g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 0.6mm |
| Blade Material: | White 2 Core, Nashiji Stainless Clad |
| Handle Material: | Octagon Maple |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-gyuto-210mm');
});">
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
