Sort by:
2016 products
2016 products
Specifications
| Style: | Santoku |
| Blade Length: | 165mm |
| Blade Material: | Shirogami Carbon Steel Core + Soft Iron Kurouchi Clad |
| Thickness at midpoint: | ~2.8mm |
| Handle Material: | Magnolia w/Black Plastic Bolster |
| Weight: | 145g |
| HRC: | 63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 397mm |
| Weight: | 215g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Blue Super Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Dyed Maple |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 240mm |
| Weight: | 68g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.2mm |
| Spine Thickness @ Mid: | 1mm |
| Blade Material: | VG10 Damascus |
| Handle Material: | Pakkawood Western |
| HRC: | ~60 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 260mm |
| Weight: | 76g |
| Blade Height @ Heel: | 32mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.5mm |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | VG10 Damascus |
| Handle Material: | Pakkawood Western |
| HRC: | ~60 |
Specifications
| Style: | Santoku |
| Blade Length: | 170mm |
| Overall Length: | 290mm |
| Weight: | 149g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Damascus |
| Handle Material: | Pakkawood Western |
| HRC: | ~60 |
Kawamura White 1 SS Clad Kurouchi Tsuchime Gyuto 210mm - Dark Maple
Kawamura White 1 SS Clad Kurouchi Tsuchime Gyuto 210mm - Dark Maple
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 363mm |
| Weight: | 199g |
| Blade Height @ Heel: | 54mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.5mm |
| Spine Thickness @ Mid: | 2.1mm |
| Blade Material: | White 1 Core, Stainless Nashiji Kurouchi Clad |
| Handle Material: | Octagon Dyed Maple |
| HRC: | ~62 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 363mm |
| Weight: | 199g |
| Blade Height @ Heel: | 54mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.5mm |
| Spine Thickness @ Mid: | 2.1mm |
| Blade Material: | White 1 Core, Stainless Nashiji Kurouchi Clad |
| Handle Material: | Octagon Dyed Maple |
| HRC: | ~62 |
165mm SG2 Core, Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 315mm |
| Weight: | 134g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagonal Pakkawood |
| HRC: | ~64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 380mm |
| Weight: | 114g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | SG2 Core, Stainless Damascus Clad |
| Handle Material: | Walnut Octagon w/ Maple Ferrule |
| HRC: | ~64 |
Specifications
| Style: | Petty |
| Blade Length: | 155mm |
| Overall Length: | 280mm |
| Weight: | 73g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 1.8mm/1.5mm |
| Blade Material: | SG2 Core, Stainless Damascus Clad |
| Handle Material: | Walnut Octagon w/ Maple Ferrule |
| HRC: | ~64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 355mm |
| Weight: | 142g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagonal Pakkawood |
| HRC: | ~64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 355mm |
| Weight: | 122g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood w/ Light Pakka Wood Bolster |
| HRC: | ~64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 390mm |
| Weight: | 167g |
| Blade Height @ Heel: | 52mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagon |
| HRC: | ~64 |
Specifications
| Style: | Nakiri |
| Blade Length: | 160mm |
| Overall Length: | 310mm |
| Weight: | 152g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: |
Dark Red Lacquered Septagonal Pakkawood |
| HRC: | ~64 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 278mm |
| Weight: | 93g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.8mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagon |
| HRC: | ~64 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 275mm |
| Overall Length: | 420mm |
| Weight: | 163g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagonal Pakkawood |
| HRC: | ~64 |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
