Sort by:
146 products
146 products
Specifications
| Style: | Gyuto |
| Blade Length: | 216mm |
| Overall Length: | 360mm |
| Weight: | 217g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.8mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | White 2 Core, Stainless Kurouchi Clad |
| HRC: | 61-62 |
| Handle Material: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-kurokaze-shirogami-2-stainless-clad-gyuto-210mm-ebony');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 380mm |
| Height @ Heel: | 50mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 182grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/copy-of-sakai-kikumori-kasumi-gyuto-240mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 200mm |
| Overall Length: | 342mm |
| Weight: | 126g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 3mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-shironiko-yanagiba-210mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 245mm |
| Overall Length: | 400mm |
| Weight: | 228g |
| Blade Height: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.1mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 0.4mm |
| Blade Material: | White 2 Core Stainless Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dark Maple |
| HRC: | ~61-62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mutsumi-hinoura-ajikataya-white-2-ss-clad-gyuto-240mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 279mm |
| Overall Length: | 440mm |
| Height @ Heel: | 57mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 268g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Octagon Maple |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mazaki-white-2-nashiji-gyuto-270mm-maple');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 260mm |
| Overall Length: | 343mm |
| Height @ Heel: | 46mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-gyuto-270mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 244mm |
| Overall Length: | 399mm |
| Weight: | 213g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.8mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | White 2 core, Nashiji Stainless Clad |
| Handle Material: | Maple |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-gyuto-240mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 220mm |
| Overall Length: | 365mm |
| Height @ Heel: | 50mm |
| Spine Thickness @ Mid: | 2.4mm |
| Weight: | 183g |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Kasumi Clad |
| Handle Material: |
Octagon Dark Maple |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mazaki-white-2-nashiji-gyuto-210mm-ebony');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 412mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 3.4mm |
| Weight: | 188g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-rin-yanagiba-270mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 232mm |
| Overall Length: | 380mm |
| Weight: | 161g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-shironiko-yanagiba-240mm-w-saya');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 220mm |
| Overall Length: | 365mm |
| Weight: | 190g |
| Blade Height: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2.4mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | White 2 Core Stainless Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dark Maple |
| HRC: | ~61-62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mutsumi-hinoura-ajikataya-white-2-ss-clad-gyuto-210mm');
});">
Specifications
| Style: | Deba - Left Handed |
| Blade Length: | 165mm |
| Overall Length: | 310mm |
| Weight: | 312g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 7.2mm |
| Spine Thickness @ Mid: | 6mm |
| Blade Material: | White 3 |
| Handle Material: | Oval Magnolia w/ Black Buffalo Horn Bolster |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kanechika-white-3-deba-165mm-left-handed');
});">
Specifications
| Style: | Kiritsuke |
| Blade Length: | 196mm |
| Overall Length: | 340mm |
| Height @ Heel: | 41mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 184grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-rin-kiritsuke-210mm');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 420mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 205g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kasumi-kiritsuke-yanagiba');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 235mm |
| Overall Length: | 380mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 169g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kasumi-yanagiba-240mm');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 173mm |
| Overall Length: | 316mm |
| Height @ Heel: | 53mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Octagon Maple |
| HRC: | ~63-64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mazaki-white-2-nashiji-nakiri-165mm-maple');
});">
Specifications
| Style: | Petty |
| Blade Length: | 94mm |
| Overall Length: | 220mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 1.5mm |
| Weight: | 59g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Octagon Maple |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mazaki-white-2-nashiji-petty-90mm-maple');
});">
Specifications
| Style: | Petty |
| Blade Length: | 125mm |
| Overall Length: | 252mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 1.75mm |
| Weight: | 72g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Octagon Maple |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mazaki-white-2-nashiji-petty-120mm-maple');
});">
Specifications
| Style: | Sakimaru Yanagiba |
| Blade Length: | 324mm |
| Overall Length: | 473mm |
| Weight: | 336g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 3.8mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| HRC: | 61-62 |
| Handle: | Octagon Dyed Maple w/White Spacer |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-shirasagi-white-2-sakimaru-yanagiba-330mm-maple');
});">
Specifications
| Style: | Sakimaru Yanagiba |
| Blade Length: | 300mm |
| Overall Length: | 360mm |
| Weight: | 217g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.8mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| HRC: | 61-62 |
| Handle: | Octagon Dyed Maple w/White Spacer |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-shirasagi-white-2-sakimaru-yanagiba-300mm-maple-1');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 292mm |
| Overall Length: | 447mm |
| Weight: | 257g |
| Blade Height @ Heel: | 37mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 5mm |
| Spine Thickness @ Mid: | 3mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| HRC: | 61-62 |
| Handle: | Octagon Maple w/Dyed Maple Spacer |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-shirasagi-white-2-kiritsuke-yanagiba-300mm-custom');
});">
165mm Shirogami 1 Core, Soft Iron Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 315mm |
| Weight: | 170g |
| Blade Height @ Heel: | 54mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | Shirogami 1 Core, Soft Iron Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/matsubara-hamono-white-1-kurouchi-bunka-165mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 216mm |
| Overall Length: | 360mm |
| Weight: | 217g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.8mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | White 2 Core, Stainless Kurouchi Clad |
| HRC: | 61-62 |
| Handle Material: | Octagon Maple |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-kurokaze-shirogami-2-stainless-clad-gyuto-210mm-maple');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 305mm |
| Weight: | 188g |
| Blade Height @ Heel: | 54mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Shirogami 1 Core, Soft Iron Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/matsubara-hamono-white-1-kurouchi-nakiri-165mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 263mm |
| Overall Length: | 416mm |
| Weight: | 199g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-shironiko-yanagiba-270mm');
});">
