Sort by:
1907 products
1907 products
Specifications
| Style: | Gyuto |
| Blade Length: | 260mm |
| Overall Length: | 343mm |
| Height @ Heel: | 46mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
Nigara Hamono SG2 Raindrop Damascus Sakimaru Sujihiki 270mm - Desert Ironwood
$1,497.00 NZD
Unit price perNigara Hamono SG2 Raindrop Damascus Sakimaru Sujihiki 270mm - Desert Ironwood
$1,497.00 NZD
Unit price per
Specifications
| Style: | Sakimaru Sujihiki |
| Blade Length: | 265mm |
| Overall Length: | 405mm |
| Height @ Heel: | 40mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 241g |
| Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad |
| Handle Material: | Custom Western Turquoise w/Mosaic Pins |
| HRC: | ∼63 |
Specifications
| Style: | Kiritsuke |
| Blade Length: | 240mm |
| Overall Length: | 375mm |
| Height @ Heel: | 52mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 273g |
| Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad |
| Handle Material: | Custom Western Turquoise w/Mosaic Pins |
| HRC: | ∼63 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 235mm |
| Overall Length: | 380mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 169g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 435mm |
| Weight: | ~170g |
| Blade Height @ Heel: | 41mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.8mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 385mm |
| Weight: | 220g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | ~61-62 |
| Handle Material: |
Octagon Ebony |
Specifications
| Style: | Petty |
| Blade Length: | 165mm |
| Overall Length: | 285mm |
| Weight: | 96g |
| Blade Height @ Heel: | 32mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.5mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: |
Blue 2 Core, Carbon Kasumi Clad |
| HRC: | 62 |
| Handle Material: | Octagon African Blackwood w/Blonde Buffalo |
Knife Information
A traditional Japanese tool for woodworking and leather crafting. It has a single bevel edge much like Japanese sushi knives, meaning it can be sharpened to have an extremely sharp edge.
Brand: Morihei
Profile: Kiridashi
Steel Type: Blue #1 (Aogami)
Total Length: 221mm
Blade Length: 64mm
Bevel Symmetry: Single Bevel
Hand Orientation: Right Handed
Weight: 128g
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 310mm |
| Weight: | 142g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.1mm |
| Blade Material: | Blue 2 Core, Soft Iron Damascus Clad |
| Handle Material: | Octagon Walnut |
| HRC: | ~62 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 270mm |
| Weight: | 70g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dark Oak |
An excellent all round stone balancing cutting speed and wear rate delivering excellent value for money. Not as hard as Shapton Glass, comparable to the Kuromaku series. Splash and go, no need for soaking, ideal for beginners or intermediate sharpeners.
Dimensions of stone - 210 x 70 x 10mm
Made In Japan
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
